| Metric | This Month | Prior Month | Trend |
|---|---|---|---|
| System uptime (%) | |||
| Connectivity interruptions (count) | |||
| Longest single interruption | |||
| Days with full 24-hr coverage |
| Category | Count | Avg Response Time | Acknowledged within SLA (%) |
|---|---|---|---|
| Out-of-bed | |||
| Floor presence / suspected fall | |||
| Prolonged immobility | |||
| Prolonged bathroom / away | |||
| Repeated sit-to-stand / unsafe transfer | |||
| Non-response to check-in | |||
| Total alerts |
| Classification | Count | % of Total |
|---|---|---|
| Urgent — intervention required | ||
| Document-only — no intervention needed | ||
| False positive — alert triggered but no real event |
| Date/Time | Event | System Response | Outcome | Follow-Up |
|---|---|---|---|---|
| Metric | Baseline (Phase A) | This Month | Change |
|---|---|---|---|
| Average alerts per night | |||
| Average out-of-bed events per night | |||
| Average response time (minutes) | |||
| False positive rate (%) | |||
| Support hours in effect | |||
| Seizure-related alerts |
Specific, actionable recommendations based on this month’s data:
| Area | Recommendation |
|---|---|
| Threshold adjustments | |
| Alert configuration changes | |
| Staffing / support level observations | |
| Equipment / connectivity issues | |
| Recommended next step |