If you or your loved one is using HEARO thermal sensors for sleep and safety monitoring, here’s what you need to know:
This policy governs how Medforall collects, accesses, stores, secures, and retains data from thermal sensors used for sleep and safety monitoring in community-based HCBS residences. This scoped version focuses on thermal-only deployments for the Stark County program (60 participants with DD and seizure disorders).
This policy aligns with Ohio’s proposed rule 5123-2-XX (audio/video devices in HCBS residences) and applies to individuals, families/guardians, care teams, and Medforall as the data controller.
What this policy covers: thermal sensor data collection and access, encryption and security, who can see the data and when, retention periods, and your rights.
What this policy does NOT cover: RGB cameras (separate addendum), audio monitoring (not part of thermal-only scope), wearable devices (separate agreements).
Privacy in the HEARO system works on two levels:
| Capability | Description |
|---|---|
| In-bed / out-of-bed state | Whether a person is lying in bed or has gotten up |
| Posture changes | Lying to sitting to standing, based on heat signature shape |
| Movement patterns | Activity vs. stillness, restlessness during sleep |
| Prolonged inactivity | No movement beyond a configured threshold |
| Floor presence | Heat signature at floor level (potential fall) |
| Body shape & limb positions | General body form, gender indicators, multiple people distinguishable |
| CPAP displacement | Mask movement or removal detectable via head region |
| Liquid on bed | Temperature differential from body-temp liquids |
| Baseline deviations over time | Changes from normal patterns (improves over 30–90 days) |
| Cannot Detect | Why |
|---|---|
| Faces or identity | Thermal resolution and modality cannot capture identifying facial features |
| Text, clothing color, room contents at ambient temp | Objects at room temperature are invisible to thermal |
| Emotional state | Heat patterns do not convey subjective experience |
| Seizure activity itself | Seizures are neurological events; thermal detects movement consequences only |
| Breathing or respiratory distress | Thermal does not measure airflow or respiratory rate |
| Choking or aspiration | Internal events without distinct thermal signature |
| Role | Can See | Cannot Do | When |
|---|---|---|---|
| Remote Support Staff | Live thermal stream, shift recordings, alerts | Access outside shift hours, download/export, change settings | Scheduled monitoring hours only |
| Supervisors | Same as above + emergency override approval, audit logs, limited export for incidents | Override consent/ISP, delete audit logs | Scheduled hours + documented emergencies |
| SSAs / Service Coordinators | Monthly/quarterly summaries, alert event logs, outcome data | View live data, request incident packages without formal process | Routine business hours |
| Family / Guardian | Separate encrypted stream via Guardian App (if enrolled in AT) | Access provider-side data | Per care plan agreement |
In a life-threatening emergency outside normal hours:
| Data Type | Retention |
|---|---|
| Routine sleep monitoring recordings | 30–90 days (unless you request longer) |
| Seizure monitoring / higher-risk | Up to 180–365 days (baseline building) |
| Audit logs and access records | Minimum 1 year |
| Major Unusual Incident (MUI) recordings + logs | Minimum 7 years from incident date |
| Data outside monitoring hours | Automatically deleted after 24 hours |
Secure deletion uses cryptographic hash-check verification. You receive proof of destruction.
| Right | How It Works |
|---|---|
| Pause or stop monitoring | Anytime. No permission, penalty, or explanation needed. System enters Privacy Mode. |
| Withdraw consent | All monitoring stops and data is deleted (except MUI-related). Effective within 7 business days. Deletion verified with hash-check. |
| Access your data | Request a summary of what was collected, who accessed it, and when. Provided within 30 days in plain language. |
| Correct or dispute | File a complaint about wrong schedules, inappropriate access, or misuse. Investigated within 10 business days. |
| Accommodations | Available in large print, audio, other languages, or simplified versions. |
Every access is logged with who, when, why, what they did, and the outcome. Logs are immutable. Medforall conducts periodic audits for compliance. You can request an audit report of all accesses to your data in the past 6 months, provided within 30 days.