Seizure-Adapted Evaluation — DODD Contract #2558727
| # | Anchor | Seizure Guidance |
|---|---|---|
| 1 | Low consequence; mostly convenience | Well-controlled; technology is supplementary |
| 2 | Low-moderate; mild risk | Infrequent, typically self-limiting |
| 3 | Moderate risk; outcomes worsen without support | Periodic; may cause injury, post-ictal falls |
| 4 | Moderate-high; delayed response = significant harm | Frequent tonic-clonic with fall risk |
| 5 | Rapid life-safety risk | Aspiration risk, status epilepticus, seizure-TBI, alone overnight |
| # | Anchor | Seizure Guidance |
|---|---|---|
| 1 | Hard to intervene meaningfully | No one reachable in time; seizure type doesn't benefit |
| 2 | Possible but significantly delayed | Nearest responder 20+ min away |
| 3 | Some help, inconsistent or delayed | Responder 10-15 min; may miss acute window |
| 4 | Usually timely and helpful | On-site, 2-5 min; trained in seizure first aid |
| 5 | Timely, actionable, prevents escalation | Awake on-site, <2 min, rescue meds on hand, 911 protocol practiced |
| # | Anchor | Seizure Guidance |
|---|---|---|
| 1 | Cannot reliably detect trigger | Thermal-only in shared space with seizure as primary risk |
| 2 | Detects some signals; primary not covered | Thermal-only overnight seizure monitoring (moderate proxy) |
| 3 | Detects proxies; miss-risk remains | Thermal + event-triggered audio |
| 4 | Detects primary with some limits | Thermal + audio + wearable seizure device |
| 5 | Detects true trigger reliably | Validated clinical seizure detection (EEG-level) |
For thermal-only seizure configurations, this will almost always be 1 or 2. This is honest, not a criticism.
| # | Anchor |
|---|---|
| 1 | Ownership unclear; response times unrealistic; ladder weak |
| 2 | Some ownership but significant gaps; SLAs aspirational |
| 3 | Roles defined but not verified through practice |
| 4 | Strong ownership; SLAs met >80%; seizure plan reviewed with responders |
| 5 | All tested, SLAs documented, escalation ladder practiced, QA weekly |
| # | Anchor |
|---|---|
| 1 | Intrusive; consent unclear; monitoring without person's knowledge |
| 2 | Consent obtained but more intrusive than necessary |
| 3 | Acceptable; thermal-first with consent and disclosed limitations |
| 4 | Person participated in planning; chose thermal over more intrusive options |
| 5 | Person chose this; replaces more intrusive arrangement; supports life goals |
| # | Anchor |
|---|---|
| 1 | Logs generated but never reviewed or used |
| 2 | Minimal value; rarely referenced by care team |
| 3 | Some value for trend review; shared monthly |
| 4 | Valuable; seizure logs shared with neurologist; informs ISP |
| 5 | High value; feeds clinical decisions, QA, grant reporting, confidence tracking |